UEFA point standings of the last 5 years (01.07.2000)

Pos. 95/96 96/97 97/98 98/99 99/00 Together
1 Spain 11,000 11,600 8,428 10,000 18,570 59,599
2 Italy 9,500 10,142 12,285 12,000 12,000 55,927
3 Germany 8,833 9,142 11,000 6,357 11,071 46,403
4 France 9,875 7,125 6,800 8,642 10,285 42,727
5 England 4,333 7,400 7,785 7,437 14,500 41,455
6 Netherland 12,500 6,250 6,833 4,833 6,250 36,666
7 Russia 5,400 2,750 9,875 7,000 4,250 29,275
8 Czech. Rep. 10,333 3,666 4,875 2,250 8,000 29,124
9 Greece 7,250 3,500 6,500 6,200 5,416 28,866
10 Portugal 4,400 7,400 3,416 3,500 5,833 24,549
11 Turkey 1,625 6,875 4,400 3,200 7,750 23,850
12 Ukraine 3,333 1,500 5,625 7,333 5,375 23,166
13 Norwege 3,125 5,375 4,600 3,800 5,200 22,100
14 Switzerland 3,500 5,375 2,250 5,750 4,125 21,000
15 Scotland 3,500 3,125 3,125 5,625 5,125 20,500
16 Austria 4,500 3,875 3,875 4,375 3,875 20,500
17 Belgium 1,900 4,500 3,900 5,500 3,250 19,050
18 Danmark 4,750 4,300 3,250 4,125 1,750 18,175
19 Poland 4,125 4,125 2,500 4,000 3,250 18,000
20 Rumania 2,875 4,500 3,125 2,500 4,833 17,833
21 Croatia 0,500 3,333 5,166 4,875 2,250 16,124
22 Sweden 2,125 4,800 1,900 2,375 4,333 15,533
23 Hungaria 3,000 2,833 4,125 2,333 3,125 15,666
24 Israel 1,250 1,125 3,166 5,000 3,000 13,541
25 Slowakia 1,833 2,500 2,666 3,333 2,500 12,832
26 Slowenia 1,666 1,666 3,166 2,333 3,000 11,831
27 Zyprus 1,666 2,833 2,333 2,500 2,166 11,498
28 Jugoslawia 0,500 2,250 1,333 4,166 3,166 11,415
29 Bulgaria 1,875 1,333 0,666 2,833 3,833 10,540
30 Georgien 0,500 4,000 2,666 1,000 1,500 9,666
31 Lettland 1,333 1,333 1,666 1,500 2,500 8,332
32 Finnland 1,000 1,875 1,166 3,000 1,000 8,041
33 Weissrussland 3,750 1,500 1,833 0,500 0,000 7,583
34 Moldawia 3,000 0,500 0,333 0,500 2,000 6,333
35 Iceland 1,833 1,333 1,500 0,666 1,000 6,332
36 Mazedonia 2,250 1,166 0,666 0,333 0,666 5,081
37 Litauen 1,000 1,000 0,666 0,666 1,333 4,665
38 Estland 0,750 1,333 0,166 0,333 0,000 2,582
39 Wales 0,333 1,333 0,000 0,166 0,500 2,332
40 Armenien 0,750 0,833 0,333 0,000 0,333 2,249
41 Ireland 0,333 0,333 0,166 0,500 0,333 1,665
42 Malta 0,166 0,333 0,333 0,000 0,666 1,498
43 North Ireland 0,500 0,333 0,166 0,333 0,166 1,498
44 Faröer Island 0,750 0,000 0,166 0,333 0,166 1,415
45 Luxemburg 1,000 0,166 0,000 0,000 0,166 1,332
46 Aserbaidschan 0,250 0,666 0,000 0,000 0,333 1,249
47 Liechtenstein 0,000 1,000 0,000 0,000 0,000 1,000
48 Albanien 0,333 0,000 - 0,333 0,166 0,832
49 Bosnia-Herzigowina - - - 0,500 - 0,500
50 Andorra - - 0,000 0,000 0,000 0,000

Last updated : July  1st, 2000      © Alp Aslan